2009/2010 Fishing Log |
|||
Fish of the week |
|||
Click on Yellow or Blue to see Photo |
|||
| Fish of the Month | |||
| Date | Name | Where caught / Lure used | Weight / Length |
2009 |
|||
| 10/1 | Robert Marks | Pyramid/ Jig | 7Lbs 8 oz / 26.75 in |
| 10/2 | Tony Peretti | Pyramid/ Jig | 9Lbs 1.6 oz / 28 in |
| 10/2 | Chance Peretti | Pyramid/ Jig | 11Lbs 5.6 oz / 31 in |
| 10/5 | Greg Chappel | Pyramid/ Frog color | 8Lbs 4 oz / 28 in |
| 10/8 | Mark Medina | Warrior/Spoon | 6Lbs 8 oz / 25 in |
| 10/7 | Eddie Jose | Anderson/ Green spoon | 5Lbs 14.4 oz / 25.5 in |
| 10/9 | Peter Thompson | Wino/ Fly | 7Lbs 13.6 oz / 27.5 in |
| 10/10 | Cheryl Davis | Dago Bay/ Orange spoon | 10Lbs 3.2 oz / 28 in |
| 10/10 | Steve Davis | Dago Bay | 7Lbs 7.2 oz / 25.5 in |
| 10/12 | Paul Odlin | South Boat ramp/ Silver green Flatfish | 5Lbs 14.4 oz / 25.5 in |
| 10/12 | Jim Bethke | Pyramid/ Mepps | 14Lbs 8 oz / 36 in |
| 10/16 | Steve Curl | Anderson/ Spoon | 9Lbs 8.8 oz / 29.75in |
| 10/16 | Shawn Curl | Anderson/ Spoon | 7Lbs / 28 in |
| 10/17 | Kim Seidler | Pyramid/Red Bay/Silver jig | 13Lbs 2.4 oz / 31 in |
| 10/17 | Tony Blackstock | South Warrior/ B & W spoon | 14Lbs 8 oz / 31 in |
| 10/17 | Mike Freeland | South Warrior | 7Lbs 7.2 oz / 29 in |
| 10/17 | Mike Heathman | South Warrior | 5Lbs 6.4 oz / 25 in |
| 10/18 | Steve Hansen | Spider/ Shore/Frog spoon | 5Lbs 12.2 oz / 25 in |
| 10/18 | Robert Courser | Pelican/Boat/Chrome w/Or spoon | 10Lbs 12.8 oz / 29 in |
| 10/18 | Ron Wells | Anderson/ jig | 11Lbs 8.8 oz / 31.75 in |
| 10/25 | Al Roberts | Blockhouse/Frog spoon | 9Lbs 7.2 oz / 28.75 in |
| 10/26 | Peter Thompson | Nets/ Fly | 9Lbs .6 oz |
| 10/29 | Jerry Ott | Windless/Red devil frog | 12Lbs 12 oz / 32 in |
| 10/29 | Pat McGruder | Windless/Lyman | 12Lbs / 31 in |
| 10/31 | Ken Brown | North Nets/Black fly | 9Lbs 6.4 oz / 28.5 in |
| 10/31 | Jeff Stewart | Red Bay/lyman lure | 15Lbs 2.4 oz / 34 in |
| 10/31 | Mike McNeilly | Hells Kitchen/Lyman | 10Lbs / 29.5 in |
| 11/1 | Don Gravano | Spider/Lyman green | 9Lbs 4.8 oz / 30 in |
| 11/3 | Casey Jaggers | Warrior/Boat/Frog spoon | 10Lbs 4.4 oz / 30.5 in |
| 11/6 | Larry Kitahara | Nets/ Trolling | 8Lbs 8.8 oz / 29.5 in |
| 11/11 | Ron Mattioda | Pelican-Lg spoon whitewith brown | 9Lbs / 28.75 in |
| 11/11 | Dave Hardy | Monument - Flyrod | 8Lbs 14.4 oz / 29 in |
| 11/11 | Darrell Kimbell | Marina - Apex | 8Lbs 8 oz / 27 in |
| 11/16 | Fred Turner | Spider-Rainbow Flatfish | 12Lbs / 31 in |
| 11/17 | Lee Gates | Blockhouse- Red Apex | 6Lbs 7.2 oz / 26 in |
| 11/19 | Fred Turner | Nets -Rainbow Flatfish | 9Lbs 11.2 oz / 28.5 in |
| 11/21 | Gary Ulleseit | Monument - Shore - Yellow w/black dots spoon | 8Lbs 15.2 oz / 28.5 in |
| 11/24 | Cameron Peek | No Nets/black wooly | 7Lbs 9.6 oz / 28 in |
| 11/24 | Craig Varney | Monument/M2 flatfish | 7Lbs 6 oz / 27.84 in |
| 11/25 | Al Miller | Marina/boat/U20 flatfish | 14Lbs 14.4 oz / 32.5 in |
| 11/25 | Robert Gonterman | Hells Kitchen/Hot Lips | 11Lbs 8 oz / 30 in |
| 11/29 | Ed Gordon | Blockhouse Flat/Brown-black-silver | 10Lbs 15.2 oz / 30.25 in |
| 11/29 | Mike Novi | Blockhouse/Lyman-silver | 10Lbs 1.6 oz / 31.5 in |
| 11/29 | David Clearwater | Warrior/boat/grn frog | 9Lbs 5.6 oz / 29.5 in |
| 11/29 | Josh Thomason | Warrior/boat/watermelon | 7Lbs 15.2 oz / 29 in |
| 11/30 | Matt Ceccarelli | So Nets/Fly | 7Lbs 7.2 oz |
| 11/30 | Steve Pinkston | Blockhouse/torpedo | 15Lbs 2.4 oz / 32.75 in |
| 12/4 | Peter Thompson | No Nets/fly | 10Lbs 4.8 oz / 30 in |
| 12/5 | Chris Rose | So Nets/Grn Spinner | 7Lbs 6.4 oz / 28 in |
| 12/6 | Brian Davis | Sand Hole/yellow-green spoon | 9Lbs 4.8 oz / 28 in |
| 12/10 | Lynn Ruward | Howard wooly bugger | 11Lbs 5.6 oz / 30 in |
| 12/12 | Joe Clark | No Nets/white fly | 11Lbs 10.4 oz / 30.5 in |
| 12/12 | Bobby Sheline | between blockhouse & popcorn/green spoon | 12Lbs 3.2 oz / 31.25 in |
| 12/12 | Dan Sheline | between blockhouse & popcorn/green spoon | 13Lbs 13.6 oz / 31.5 in |
| 12/14 | Al Miller | Marina/Green Flatfish | 5Lbs 14.4 oz / 25.5 in |
| 12/14 | Adam Garcia | Blockhouse/green beetle | 10Lbs 12.8 oz / 29.75 in |
| 12/16 | Leroy Felch | So Nets/wooly bugger | 11Lbs 1.6 oz / 30.75 in |
| 12/17 | Don Cupps | Blockhouse/fly | 11Lbs 15.2 oz / 31 in |
| 12/18 | Al Goranson | Warriors/chrome flatfish | 14Lbs / 32.5 in |
| 12/26 | Gary Warren | Anderson/Murphy Lure | 13Lbs 12 oz / 32.5 in |
| 12/29 | Peter Thompson | Nets/Black Fly | 10Lbs 13.6 oz / 30 in |
| 12/29 | Justin Murphy | Blockhouse - Frog Flatfish | 10Lbs 8 oz / 29.75 in |
| 12/29 | John Oppio | Blockhouse - Frog Flatfish | 9Lbs 4.8 oz / 29.5 in |
| 1/1 | Jeremy Rials | Boat-Dago Bay - White Flatfish | 12Lbs 11.2 oz / 33.5 in |
| 1/2 | Nick Haney | Boat-Hells Kitchen - Apex-rainbow | 8Lbs 15.2 oz / 29 in |
| 1/2 | Tom O'Donnell | Boat-Hells Kitchen - Apex-Black | 11Lbs 7.2 oz / 30.5 in |
| 1/3 | Randy Sledge | Blockhouse - Green Spoon | 11Lbs 12.8 oz / 30.5 in |
| 1/3 | Dave Hamel | Warrior -Fly - white/chartrueuse beetle | 8Lbs 3.2 oz / 27 in |
| 1/3 | Mason Murphy | Blockhouse - Rianbow Flatfish | 10Lbs .8 oz / 28.5 in |
| 1/3 | Greg Erchul | Sandhole - boat - Black Flatfish | 10Lbs 12 oz / 29.5 in |
| 1/5 | Bob Lamkin | Windless-boat-lyman frog | 8Lbs 15.2 oz |
| 1/6 | Harold Barry | S. Blockhouse- Jig | 12Lbs 6.4 oz / 32 in |
| 1/7 | Tony Lovett | Seperator - Beetle | 11Lbs 6.4 oz / 30 in |
| 1/7 | Kris Mickelson | N Nets - Black fly | 14Lbs 3.2 oz / 32.125 in |
| 1/7 | Shawn Curl | Willows - spinner | 12Lbs 4.8 oz |
| 1/7 | Gabriel Manke | Warrior - boat - flatfish | 11Lbs 4 oz / 29.75 in |
| 1/9 | Jerry Beckett | So. Nets - white woolly worm | 8Lbs 9.6 oz / 29 in |
| 1/10 | Lisa Keyes | Nets - Green Apex | 6Lbs 9.6 oz / 26.5 in |
| 1/11 | Sam Harper | Net - Woolly worm | 9Lbs 12 oz / 29 in |
| 1/11 | Denise Cornejo | Pyramid - frog | 6Lbs 13.6 oz / 28 in |
| 1/13 | Dan Sheline | Blockhouse - spoon | 7Lbs 11.2 oz / 28.5 in |
| 1/14 | Kris Mickelson | Marina - Black fly | 9Lbs 4.8 oz / 28.875 in |
| 1/14 | John Oakes | South of nets - silver flatfish | 11Lbs 12 oz / 30.75 in |
| 1/14 | Sam Harper | Net - Woolly worm | 12Lbs 11.2 oz / 31.5 in |
| 1/14 | Dan O'Brien | Popcorn - green torpedo | 11Lbs 7.2 oz / 32 in |
| 1/14 | Bobby Rollins | Nine mile - pink/black spoon | 12Lbs 8 oz / 32 in |
| 1/15 | Scott Blake | Warrior - sliver torpedo | 12 Lbs12 oz / 31 in |
| 1/15 | Hippi Arnold | Warrior - black bug | 8Lbs 8 oz / 29.25 in |
| 1/16 | Cliff Brent | Unknown | 9Lbs 5.6 oz |
| 1/22 | Peter Thompson | North Nets - Fly | 10Lbs 11.2oz / 30" |
| 1/23 | Sean McEraney | Nets - Yellow & Red Flat | 5Lbs 12.8oz / 25.5" |
| 1/23 | Keegan Clancy | Wino - Red & White Spoon | 10Lbs 10.4oz / 30" |
| 1/23 | Lee Leighton | Spider - Silver Flatfish | 13Lbs 14.4oz / 32.25" |
| 1/25 | Joe Clark | Nets - Fly | 10Lbs 10.4oz / 30" |
| 1/25 | Dave Powell | Marina - Fly | 9Lbs |
| 1/26 | Larry Draper | North Nets - Black Fly | 10Lbs 7.2oz / 31.25" |
| 1/26 | Terry Jackson | North Nets - Black Wooly | 8Lbs 13.6oz / 28.75" |
| 1/26 | Kevin Hurley | North Nets - Black Wooly | 10Lbs 12.0oz / 29.75" |
| 1/27 | Jeff Morris | North Nets - Black Fly | 11Lbs 12.0oz / 30.5" |
| 1/28 | Chad Cox | Warrior - Green Spoon | 8Lbs 1.6oz / 28.25 |
| 1/28 | Dan Burrows | Popcorn - Flat Fish | 8Lbs 13.6oz / 28.5" |
| 1/29 | Matt Ceccarelli | North Nets - Wooly | 10Lbs 8.0oz / 29.5" |
| 1/30 | Don Capps | Blockhouse - White Fly | 7Lbs 9.6oz / 28.75" |
| 1/30 | Donny Ross | Sandhole - Fly | 11Lbs 1.6oz / 30.5" |
| 1/31 | Biu Guio | Nets - Black Fly | 7Lbs 8.0oz / 28.5" |
2010 |
|||
| 2/3 | Sam Harper | Nets - Fly | 8Lbs 14.4oz / 28" |
| 2/3 | Dan Grayson | Blockhouse - Green & Black Spoon | 9Lbs 1.6oz / 29.5" |
| 2/3 | Richard Doyle | Pelican - Apex | 11Lbs 6.4oz / 30.5" |
| 2/4 | Sam Harper | Nets - Fly | 6Lbs 12.8 oz / 26" |
| 2/4 | Travis Lee | Nets - Fly | 11Lbs 9.6oz / 31" |
| 2/7 | Debbie Finnell | South Nets - Mystery Lure Basco | 12Lbs 0.8oz / 30.5" |
| 2/6 | Chan Evans | Unknown | 11Lbs 7.2oz / 30" |
| 2/6 | Ken Tadman | Unknown | 11Lbs 13.6oz / 30.5" |
| 2/6 | Joe Clark | Unknown | 10Lbs 12.0oz / 29" |
| 2/9 | Tony Lovett | Nets - Fly | 9Lbs 9.6oz / 30" |
| 2/10 | Jeff Morris | Warrior - Black Fly | 10Lbs 2.4oz / 30" |
| 2/11 | Matt Ceccarelli | South Nets - Fly | 11Lbs 3.2oz / 30" |
| 2/14 | Peg Navarette | Unknown | 11Lbs 9.6oz / 30" |
| 2/14 | Bobby Navarette | Unknown | 10Lbs 10.4oz / 30" |
| 2/14 | Rick Murphy | Unknown | 10Lbs 15.2oz / 30.75" |
| 2/15 | Tim Raible | Hells Kitchen - Flat Fish | 10Lbs 1.6oz / 30.25" |
| 2/16 | Adam Garcia | Nets - Fly | 11Lbs 13.6oz / 30" |
| 2/16 | Rodger Iveson | North Nets - Black Fly | 11Lbs 10.4oz / 32" |
| 2/17 | Jim Raines | Blockhouse - Red & Silver Spoon | 11Lbs 9.6oz / 31.25" |
| 2/18 | Clint Larson | Spider Point - Flat Fish | 11Lbs 13.6oz / 31.5" |
| 2/19 | Kris Mickelson | Nets - Fly | 10Lbs 12.0oz / 29.5" |
| 2/19 | Dean Bagneschi | Nets - Black Fly | 10Lbs 11.2oz / 28.875" |
| 2/20 | Steve Clark | Pelican - Black Fly | 10 Lbs 2.4oz / 28.5" |
| 2/20 | Peter Thompson | North Nets - Fly | 9Lbs 14.4oz / 27.5" |
| 2/20 | Nathan Meintype | Unknown | 8Lbs 4.8oz |
| 2/20 | Austin Enmerling | Pelican | 9Lbs 8.8oz / 29" |
| 2/23 | Brian Ross | South Nets - Black Wooly Bugger | 11Lbs 12.8oz - 31.25" |
| 2/23 | Dave Giovannini | Tamaracks - Orange Broke Back | 11Lbs 3.2oz / 29.75" |
| 2/24 | Kris Mickelson | Nets - Black Fly | 10Lbs 4oz / 30" |
| 2/24 | Kris Mickelson | Nets - Black Fly | 10Lbs 9.6oz / 29.75" |
| 2/24 | Desiree Roberts | Nets | 10Lbs 4oz / 29" |
| 2/24 | Eddie Fogarty | Sand Hole - Fly | 9Lbs 13.6oz / 29.75" |
| 2/25 | Mike McNeilly | Nets - Jig | 10Lbs 8oz / 31" |
| 2/24 | Desiree Roberts | Nets - Black Fly | 11Lbs 8oz / 31" |
| 2/24 | Sam Harper | Nets - Wooly Worm | 10Lbs 8.8oz / 29" |
| 2/25 | Isaac Thornton | South Nets | 11Lbs 8.8oz / 29" |
| 2/25 | Charlie Evans | North Nets - Chub | 10Lbs 8.8oz / 31.5" |
| 2/26 | Jean Blocker | Nets - White Fly | 12Lbs 4oz / 31.5" |
| 2/26 | Ryan Hubert | Nets | 8Lbs 10.4oz |
| 2/26 | Matt Ceccarelli | Nets | 12Lbs 6.4oz / 31" |
| 2/27 | Larry Draper | Nets - Black Wooly | 9Lbs 11.2oz / 30" |
| 2/27 | Desiree Roberts | South Nets - Black Wooly | 11Lbs / 29" |
| 2/28 | Bobby Wheeler | Nets | 13Lbs 0.8oz / 32" |
| 2/28 | Bobby Wheeler | Unknown | 10Lbs 8oz / 29.5" |
| 3/1 | Joe Clark | Nets - Black Fly | 11Lbs 5.6oz - 29.5" |
| 3/2 | Mike Huber | South Nets - Purple Fly | 9Lbs 6.4oz - 28.5" |
| 3/2 | Jim Vaux | Windless - Frog Flatfish | 8Lbs 4.8oz - 27.25" |
| 3/2 | Jeff Morris | Nets - Fly | 10Lbs 6.4oz - 29.5" |
| 3/4 | Tim Shively | Pelican - Fly | 9Lbs 14.4oz - 29" |
| 3/4 | Peter Thompson | Nets - Fly | 11Lbs - 30" |
| 3/4 | Jason Newton | South Nets - Jig | 8Lbs 2.4oz - 30" |
| 3/4 | Darin Decker | South Nets - Jig | 9Lbs 8.02oz - 31" |
| 3/5 | Peter Thompson | Nets - Fly | 11Lbs 7.2oz - 30.5" |
| 3/5 | Travis Lee | South Nets - Fly | 14Lbs 9.6oz - 33" |
| 3/6 | Cory Strawn | South Nets - Black Fly | 9Lbs 12oz - 30.5" |
| 3/7 | Leo Comeau | South Blockhouse - Red Fly | 10Lbs 11.2oz - 30.25" |
3/8 |
Art Hauke | 5# 3.2 oz - 25 in | |
3/8 |
Jeff Morris | Nets - Black Fly | 10# 6.4 oz - 29 in |
3/9 |
Larry Draper | Nets - White Fly | 10# 12.8 oz - 30 in |
3/9 |
Steve Endy | No Nets - Frog Flatfish | 6# 5.6 oz - 26.5 in |
3/9 |
Bob Dressler | No Nets - White Flatfish | 7# 12 oz - 26.5 in |
3/10 |
David Bailey | No Nets - Fly | 10# 13.6 oz - 29.5 in |
3/10 |
Art Hauke | Pelican - | 8# .8 oz - 27.5 in |
3/12 |
Cameron Howell | Nets - Fly | 13# 12 oz - 32 in |
3/12 |
Jeff Morris | Nets - Black Fly | 11# 7.2 oz - 30 in |
3/12 |
Brian Crew | 10# 5.6oz - 30 in | |
3/14 |
Carl Gurske | Pelican - Boat | 10# 4.8 oz - 28 in |
Hook Line & Sinker Derby Results |
|||
| 1st | Larry Draper | 13# 1.6 oz - 31.5 in | |
| 2nd | Pete Etcheverry | 12# 11.2 oz - 30 in | |
| 3rd | Joe Mendes | 12# 4 oz - 30.75 in | |
| 4th | Matt Ceccarelli | 11# 11.2 oz - 29.75 in | |
| 5th | Ken Dallimore | 10# 14.4 oz - 31 in | |
| 6th | Charlie Evans | 10# 5.6 oz - 29.25 in | |
| 7th | Darwin Hicks | 10# 4.8 oz - 29.5 in | |
| 8th | Dan Smith | 10# 4 oz - 29.25 in | |
| 9th | Tony Pitts | 10# .8oz - 29 in | |
| 10th | Chan Evans | 10 # - 30 in | |
| 11th | Joanne Evans | 9# 12.8 oz - 28.5 in | |
| 12th | Bobby Wheeler | 9# 7.2 oz- 27.5 in | |
| 13th | James France | 9# 5.6 oz - 28.5 in | |
| 14th | Bob Alarcon | 9# 3.2 oz - 27.75 in | |
| 15th | Robin Cartwright | 9# .8 oz - 29.5 in | |
| 16th | Bob Navarette | 9# - 29.75 in | |
| 17th | Chris Knapp | 8# 13.6 oz - 29 in | |
| 18th | Nathan Mercado | 8# 12.8 oz - 27 in | |
| 19th | Larry Lindenburg | 8# 9.6 oz - 28 in | |
| 20th | Ryan Haney | 8# 8 oz - 28.5 in | |